Find your Special Someone.
Whatsapp No. +91 8462 019 437
| Age / Height : | 32, 5ft.7in170cm |
| Last Login : | 2021-03-11 18:19:24 |
| Religion : | Buddhist |
| Marital Status : | single |
| City : | seoni |
| Profile Created by : | Self |
| Education : | Bachelors Arts/ Science/ Commerce/ Others, Masters Arts/ Science/ Commerce/ Others, Bachelors Engineering/ Computers |
| Name : | Yogesh ............ |
| Marital Status : | single |
| Body Type : | Slim |
| Height : | 5ft.7in170cm |
| Physical Status : | |
| Profile Created by : | Self |
| Drink : | No |
| Age : | 32 Yrs |
| Mother Tongue : | Marathi |
| Complexion : | Fair |
| Weight : | |
| Blood Group : | B + |
| Diet : | Non-Vegiterian |
| Smoke : | No |
| Time of Birth : | 00:00:00 |
| Caste : | mahar |
| Date of Birth : | |
| Place of Birth : | 1993-10-31 |
| Religion : | Buddhist |
| Sub Caste : | |
| Raasi : |
| Education : | Bachelors Arts/ Science/ Commerce/ Others, Masters Arts/ Science/ Commerce/ Others, Bachelors Engineering/ Computers |
| Education Detail : | BE(IT) From SATI Vidisha(Batch-2016) [][Auditor( At Local Fund Audit) 10.Department -, Govt of MP |
| Occupation Detail : | Government Servent |
| Annual Income : | Rs. 5,00,000 |
| Father's Name : | D C Chouhan |
| Mother's Name : | Uma Chouhan |
| Father's Occupation : | Government Servent |
| Mother's Occupation : | House Wife |
| No. of Brothers : | no |
| No. of Sisters : | 1 |
| Family Value : | uppar midil class |
| Family Type : | uppar midil class |
| Ancestral Origin : | |
| Brother Married : | no |
| Sister Married : | 1unmeridde |
| Age : | 20-25 |
| Marital Status : | single |
| Body Type : | Slim |
| Complexion : | Fair |
| Height : | 5ft.4in162cm |
| Diet : | |
| Kujadosham / Manglik : | No |
| Religion : | Buddhist |
| Caste : | mahar |
| Mother Tongue : | Marathi |
| Education : | Bachelors Arts/ Science/ Commerce/ Others, Masters Arts/ Science/ Commerce/ Others, Bachelors Engineering/ Computers |
| Occupation : | Government Servent |
| Country of Residence : | |
| State : | madhya pradesh |
| Residency Status : | |
| Physical Status : | |
| Have Children : |