Find your Special Someone.
Whatsapp No. +91 8462 019 437
Age / Height : | 37, 5ft.8in172cm |
Last Login : | 0000-00-00 00:00:00 |
Religion : | Buddhist |
Marital Status : | single |
City : | Bhopal |
Profile Created by : | Self |
Education : | Bachelors Arts/ Science/ Commerce/ Others, Masters Arts/ Science/ Commerce/ Others, Bachelors Engineering/ Computers |
Name : | Ashish ............ |
Marital Status : | single |
Body Type : | |
Height : | 5ft.8in172cm |
Physical Status : | |
Profile Created by : | Self |
Drink : | No |
Age : | 37 Yrs |
Mother Tongue : | Marathi |
Complexion : | Fair |
Weight : | |
Blood Group : | |
Diet : | Non-Vegiterian |
Smoke : | No |
Time of Birth : | 00:00:00 |
Caste : | mahar |
Date of Birth : | |
Place of Birth : | 1988-01-06 |
Religion : | Buddhist |
Sub Caste : | |
Raasi : |
Education : | Bachelors Arts/ Science/ Commerce/ Others, Masters Arts/ Science/ Commerce/ Others, Bachelors Engineering/ Computers |
Education Detail : | B.E. in Electrical and Electronics, UIT RGPV Bhopal Tabla Visharad from Gandharva Mahavidhyalaya Mumbai Profession : Sub Engineer at Nagar Palika Anuppur, District Anuppur |
Occupation Detail : | Government Servent |
Annual Income : | Rs. 10,00,000 |
Father's Name : | Mr.Shiv Shankar Deshbhratar Retired from,WRD Mantralaya as Section Officer Bhopal (M.P.) |
Mother's Name : | Mrs Indira Deshbhratar, Govt.Service |
Father's Occupation : | Government Servent |
Mother's Occupation : | Government Servent |
No. of Brothers : | NO |
No. of Sisters : | 1 Sister |
Family Value : | Uppar Middle CLASS |
Family Type : | Uppar Middle CLASS |
Ancestral Origin : | |
Brother Married : | NO |
Sister Married : | 1 sister |
Age : | 25-30 |
Marital Status : | single |
Body Type : | |
Complexion : | Fair |
Height : | 5ft.6in167cm |
Diet : | |
Kujadosham / Manglik : | No |
Religion : | Buddhist |
Caste : | mahar |
Mother Tongue : | Marathi |
Education : | Bachelors Arts/ Science/ Commerce/ Others, Masters Arts/ Science/ Commerce/ Others, Bachelors Engineering/ Computers |
Occupation : | Government Servent |
Country of Residence : | |
State : | madhya pradesh |
Residency Status : | |
Physical Status : | |
Have Children : |